REGISTRATION DATES | SPRING SEASON | Dec 1 - 31 | Jan 1 - 31 | After Jan 31 |
FALL SEASON | June 1 - June 20 | June 21 - July 10 | After July 10 | |
Birth Year | Age Group | Early Bird Fee | FEE | with LATE FEE |
2020 | 4U | $74.20 | $84.80 | $95.40 |
2019 | 5U | $84.80 | $95.40 | $106.00 |
2018 | 6U | $84.80 | $95.40 | $106.00 |
2017 & 2016 | 8U | $106.00 | $116.60 | $127.20 |
2015 & 2014 | 10U | $106.00 | $116.60 | $127.20 |
2013 & 2012 | 12U | $116.60 | $127.20 | $137.80 |
2011 & 2010 | 14U | $116.60 | $127.20 | $137.80 |
2009 & 2008 | 16U | $116.60 | $127.20 | $137.80 |
2007 - 2005 | 19U | $116.60 | $127.20 | $137.80 |
Pursuant to KY HB 8 that went into effect this year -- the above prices now include sales tax.
AGE GROUP CLOSINGS
Under 10 Mixed - Closed
Under 12 Mixed - OPEN One spot left that practices in the Clays Mill / Harrodsburg Rd Area
Under 16 Coed - Closed
Under 19 Coed - Closed
Please email your Financial Assistance form to: registrar@lysa.org
If approved, you will receive a code via email to use when registering your player(s).
Lois Stephens, LYSA Registrar - 859-223-5632